mail.gif (24433 ??? Logo.gif (14816 ×Ö½Ú)
PROFILE

PRODUCTS
Ball bearings
Insert bearings
One-way bearings
Water pump bearings
Tapered roller bearings
Automotive air-conditioning compressor bearings
Cylindrical roller bearings
Clutch release bearings
Wheel hub bearings
Thrust ball bearings
Miniature bearings
Special bearings
Metal parts

ENGINEERING INFORMATION
Materials
Clearance
Tolerance
Vibration

CONTACT


home.gif (1587 ×Ö½Ú)


   BALL/ROLLER SERIES THRUST BEARINGS
*.Thrust ball bearing series

         thrustb.jpg (11895 ×Ö½Ú)

*.Thrust roller bearing series
Bearing Model Dimension(mm) Bearing Model Dimension(mm)
Bore d(mm) O.D. D(mm) Width H(mm) Bore d(mm) O.D. D(mm) Width H(mm)
51100 10 24 9 51209 45 73 20
51101 12 26 9 51210 50 78 22
51102 15 28 9 51211 55 90 25
51103 17 30 9 51212 60 95 26
51104 20 35 10 51213 65 100 27
51105 25 42 11 51214 70 105 27
51106 30 47 11 51215 75 110 27
51107 35 52 12 51216 80 115 28
51108 40 60 13 51217 85 125 31
51109 45 65 14 51218 90 135 35
51110 50 70 14 51220 100 150 38
51111 55 78 16 51222 110 160 38
51112 60 85 17 51224 120 170 39
51113 65 90 17 51226 130 190 45
51114 70 95 18 51228 140 200 46
51115 75 100 19 51305 25 52 18
51116 80 105 19 51306 30 60 21
51117 85 110 19 51307 35 68 24
51118 90 120 22 51308 40 78 26
51120 100 135 25 51309 45 85 28
51122 110 145 25 51310 50 95 31
51200 10 26 11 51311 55 105 35
51201 12 28 11 51312 60 110 35
51202 15 32 12 51313 65 115 36
51203 17 35 12 51314 70 125 40
51204 20 40 14 51315 75 135 44
51205 25 47 15 51316 80 140 44
51206 30 52 16 51317 85 150 49
51207 35 62 18 51318 90 155 50
51208 40 68 19 51320 100 170 55
                                                                   NEXT>>