mail.gif (24433 ??? Logo.gif (14816 ???
PROFILE

PRODUCTS
Ball bearings
Insert bearings                 One-way bearings            
Water pump bearings        Tapered roller bearings      Automotive air-conditioning compressor bearings    Cylindrical roller bearings Clutch release bearings     
Wheel hub bearings        Thrust ball bearings           Miniature bearings             Special bearings              Bearing rings

ENGINEERING INFORMATION
Materials
Clearance
Tolerance
Vibration

CONTACT

     
ONE-WAY CLUTCHES--drawn cup needle roller clutches

    

Part numbers  Weight(g)  Boundary dimensions
Fw D C Torque (Nm)
 FC/FCL/FCB series 
FC4K 1 4 8 6 0.34
FC6 3 6 10 12 1.76
FC6K 3 6 10 12 1.76
FC8 4 8 14 12 5.3
FCL8K 3.5 8 12 12 5
FC10 4.8 10 16 12 6
FCL10K 4 10 14 12 5.3
FC12 11 12 18 16 12.2
FC14K 13 14 20 16 17.3
FC16 14 16 22 16 20.5
FC20 17 20 26 16 28.5
FC25 30 25 32 20 66
FC30 36 30 37 20 90
FC35 40 35 42 20 121
FCB8 10 8 14 20 5
FCB10 15 16 16 20 10
FCB12 18 18 18 26 12.2
FCB16 22 22 22 26 20.5
FCB20 27 26 26 26 28.5
FCB25 44 32 32 30 66
FCB30 51 37 37 30 90
FCB35 58 35 42 30 121

 

Part numbers Weight (g)  Boundary dimensions
Fw D C Torque (Nm)
RC/RCB series 
RC040708 3.5 6.35 11.112 12.7 1.9
RC040708-FS 3.5 6.35 11.112 12.7 1.9
RC061008 4.7 9.525 15.875 12.7 4.83
RC061008-FC 4.7 9.525 15.875 12.7 4.83
RC081208 9.2 12.7 19.05 12.7 7.9
RC081208-FS 9.2 12.7 19.05 12.7 7.9
RC101410 14.5 15.875 22.225 15.88 15.4
RC101410-FC 14.5 15.875 22.225 15.88 15.4
RC121610 17 19.05 25.4 15.88 20.9
RC121610-FS 17 19.05 25.4 15.88 20.9
RC162110 16.2 25.4 33.338 15.88 45
RC162110-FC 16.2 25.4 33.338 15.88 45
RCB061014 12 9.525 15.875 22.22 4.83
RCB061014-FS 12 9.525 15.875 22.22 4.83
RCB081214 16 12.7 19.05 22.22 7.9
RCB081214-FC 16 12.7 19.05 22.22 7.9
RCB101416 21.3 15.875 22.225 25.4 15.4
RCB101416-FS 21.3 15.875 22.225 25.4 15.4
RCB121616 26.5 19.05 25.4 25.4 20.9
RCB121616-FC 26.5 19.05 25.4 25.4 20.9
RCB162117 44.8 25.4 33.338 26.99 45
RCB162117-FS 44.8 25.4 33.338 26.99 45

                BACK